| Total Area | 9780 Sq. Mt. | 
|---|---|
| Buildup Area | 2788 Sq. Mt. | 
| Playground Area | 4052 Sq. Mt. | 
| Parking Area | Outside: 754 Sq. Mt. Inside: 1150 Sq. Mt. | 
| Open Area | 1036 Sq. Mt. | 
| Sr. No | Room | Number | Length | Breadth | Total | 
|---|---|---|---|---|---|
| 1 | Class Room | 18 | 6.5 | 7.2 | 842.4 | 
| 2 | Conference Room | 1 | 4.5 | 3.5 | 15.75 | 
| 3 | Composite Science lab | 1 | 6.8 | 8.8 | 59.84 | 
| 4 | Mathematics Lab | 1 | 6.9 | 3.9 | 26.91 | 
| 5 | Computer Lab | 1 | 7.8 | 6.9 | 53.82 | 
| 6 | Library | 1 | 12.1 | 9.1 | 110.11 | 
| 7 | Wellness Room | 1 | 4.2 | 3 | 12.6 | 
| 8 | Principal Room | 1 | 4.52 | 4.78 | 21.60 | 
| 9 | Chairman Room | 1 | 4.52 | 4.72 | 21.33 | 
| 10 | Art & craft Room | 1 | 7.2 | 3.3 | 23.76 | 
| 11 | Sports Room | 1 | 9.1 | 7.0 | 63.7 | 
| 12 | Activity Room | 1 | 7.9 | 4.8 | 37.92 | 
| 13 | Staff Room | 3 | 3.8 | 4.3 | 49.02 | 
| 14 | Clerk Room | 1 | 3.3 | 2.1 | 6.93 | 
| 15 | Store Room | 2 | 12.0 6.6 | 3.0 1.8 | 36 11.88 | 
| 16 | Music Room | 1 | 6.4 | 6.4 | 40.96 | 
| 17 | Dance Room | 1 | 6.0 | 6.0 | 36 | 
| 18 | Auditorium | 1 | 15.0 | 9.0 | 135 | 
| 19 | Reception | 1 | 11.4 | 9.3 | 106.02 | 



 
                     