| S.No. | CLASS NAME | NUMBER OF STUDENTS |
|---|---|---|
| 1 | Pre Nur-Lotus | 10 |
| 2 | NURSERY-Lotus | 32 |
| 3 | NURSERY-Rose | 31 |
| 4 | NURSERY-Tulip | 31 |
| 5 | NURSERY-Pansy | 32 |
| 6 | Jr KG-PANSY | 30 |
| 7 | Jr KG-Rose | 30 |
| 8 | Jr KG-Tulip | 30 |
| 9 | Jr KG-Lotus | 29 |
| 10 | Sr KG-Daisy | 26 |
| 11 | Sr KG-Rose | 29 |
| 12 | Sr KG-Tulip | 30 |
| 13 | Sr KG-Pansy | 28 |
| 14 | Sr KG-Iris | 23 |
| 15 | Sr KG-LOTUS | 31 |
| 16 | I-Alpha | 37 |
| 17 | I-Beta | 38 |
| 18 | I-Gamma | 38 |
| 19 | I-Sigma | 36 |
| 20 | I-Delta | 31 |
| 21 | I-Omega | 39 |
| 22 | II-Alpha | 36 |
| 23 | II-Beta | 34 |
| 24 | II-Gamma | 33 |
| 25 | II-Sigma | 34 |
| 26 | II-Delta | 29 |
| 27 | II-Omega | 30 |
| 28 | III-Alpha | 39 |
| 29 | III-Beta | 38 |
| 30 | III-Gamma | 35 |
| 31 | III-Sigma | 36 |
| 32 | III-Delta | 35 |
| 33 | IV-Alpha | 38 |
| 34 | IV-Beta | 35 |
| 35 | IV-Gamma | 38 |
| 36 | IV-Sigma | 38 |
| 37 | V-Alpha | 40 |
| 38 | V-Beta | 39 |
| 39 | V-Gamma | 40 |
| 40 | V-Sigma | 40 |
| 41 | VI-Alpha | 40 |
| 42 | VI-Beta | 40 |
| 43 | VI-Gamma | 40 |
| 44 | VII-Alpha | 40 |
| 45 | VII-Beta | 38 |
| 46 | VII-Gamma | 40 |
| 47 | VIII-Alpha | 38 |
| 48 | VIII-Beta | 37 |
| 49 | VIII-Gamma | 33 |
| 50 | IX-Alpha | 40 |
| 51 | IX-Beta | 38 |
| 52 | IX-Gamma | 40 |
| 53 | X-Alpha | 33 |
| 54 | X-Beta | 31 |
| 55 | XI | 48 |
| 56 | XII | 71 |
| TOTAL | 1975 |


